Rigid Conduit & IMC Fittings
EMT Conduit Fittings
Liquid Tight Conduit Fittings
Portable Cord Fittings
Flexible Metal Conduit & Armored Cable Fittings
Non Metallic Cable Fittings
Metal Clad Cable Fittings
Grounding Fittings
Clamps & Hangers
Service Entrance Cable & Conduit Fittings
Voice & Data
Miscellaneous Fittings
Material Specifications
Material Data Safety Sheets
Click here to have some free Bridgeport products sent to you at no charge!
Click here to view the Bridgeport Switch Product Line Training Module


You’re Here:  Product Catalog - Liquid Tight Conduit Fittings

45° Steel/Cast Zinc Liquid Tight Connectors, Revised 10/01/01

Application


45° connector for use with metallic and non-metallic "Type B" liquid tight conduit. 3/8" through 3/4": Malleable body with steel nut. 1" and up: Zinc cast. Insulator rated 105° C.

Specifications and Certifications

Click on catalog number below.


 
Catalog
Number
UPC
Number
Trade
Size
Unit
Qty
Std Pkg
Qty
Weight-Lbs
Per C
449-SLT 02449 3/8" 25 100 19.8
450-SLT 02450 1/2" 25 100 22.2
451-SLT 02451 3/4" 10 50 32.4
452-LT2 15452 1" 5 25 60.0
453-LT2 15453 1 1/4" 5 25 89.2
454-LT2 15454 1 1/2" 2 10 127.0
455-LT2 15455 2" 1 5 182.0
456-LT2 15456 2 1/2" ---- 1 340.0
457-LT2 15457 3" ---- 1 490.0
458-LT2 15458 3 1/2" ---- 1 660.0
459-LT2 15459 4" ---- 1 820.0
With Insulated Throat
449-SLTI 04449 3/8" 25 100 19.8
450-SLTI 04450 1/2" 25 100 21.6
451-SLTI 04451 3/4" 10 50 31.8
452-LTI2 16452 1" 5 25 60.4
453-LTI2 16453 1 1/4" 5 25 88.8
454-LTI2 16454 1 1/2" 2 10 125.0
455-LTI2 16455 2" 1 5 184.0
456-LTI2 16456 2 1/2" ---- 1 350.0
457-LTI2 16457 3" ---- 1 500.0
458-LTI2 16458 3 1/2" ---- 1 660.0
459-LTI2 16459 4" ---- 1 820.0
Company Information | Product Catalog | Distributors' Resources | Contractors' Corner | Locate a Sales Rep | Product Cross Reference | What's New | Free Samples & catalogs | Contact Us | Home |
 
Copyright © 2003 BRIDGEPORT FITTINGS. All Rights Reserved.